Transparent pricing for individuals and institutions
No subscriptions. No hidden fees. Just actionable data and clear roadmaps to help you or your cohort get hired.
For Students & Individuals
Get a rigorous assessment of where you stand and a map to get you to the threshold employers expect.
Compare assessment reports
| Feature | AssessAnvil Assess | EdgeAnvil Edge | MasterAnvil Master |
|---|---|---|---|
| Skills assessment for your target job role | Included | Included | Included |
| Skill-by-skill scores | Included | Included | Included |
| Report scope label | Included | Included | Included |
| Your score, percentile, and peer average | Included | Included | Included |
| Overall peer comparison chart | Included | Included | Included |
| Strengths and gaps | Included | Included | Included |
| Current job-market data: roles, openings, and in-demand skills | Included | Included | Included |
| Resume review | Included | Included | Included |
| GitHub profile review | Included | Included | Included |
| Assessment metadata and report ID | Included | Included | Included |
| Expert-reviewed PDF report in your inbox within 24 hours | Included | Included | Included |
| In-depth skills assessment for your target job role | Not included | Included | Included |
| Skill-by-skill breakdown with peer benchmarks | Not included | Included | Included |
| Executive summary and detailed feedback | Not included | Included | Included |
| Study focus and learning style | Not included | Included | Included |
| Personalized career roadmap | Not included | Included | Included |
| Curated resources with direct links | Not included | Included | Included |
| Top hiring companies and the roles they hire for | Not included | Included | Included |
| Difficulty-band performance | Not included | Included | Included |
| Sub-skill breakdown and per-subtopic accuracy | Not included | Included | Included |
| Gap severity ranking | Not included | Included | Included |
| Skill gap map against current market demand | Not included | Not included | Included |
| Week-by-week study calendar | Not included | Not included | Included |
| Resources matched to how you learn | Not included | Not included | Included |
| 30-day priority plan | Not included | Not included | Included |
| Included bonuses | Not included | Not included | Included |
What do bonuses include?
Estimated time to close each gap
Project briefs to build your portfolio
Portfolio fix list
Weekly checklist to stay on track
90-day plan
For Universities & Placement Cells
Deploy at scale to identify cohort-wide skill gaps and improve your placement strategy. Priced per-student head.
Cohort Deployment Deliverables
| Feature | Placement Master ₹3499₹1999/ head | Anvil Clarity ₹6499₹3999/ head |
|---|---|---|
| Student Deliverables | Anvil Master report | Anvil Master report + processed insights |
| Institution Data Format | Raw Unprocessed Excel | Processed Dashboard Insights |
| Globally Aggregated Data | ✓ Included | ✓ Included |
| Localized Cohort Insights | - | ✓ Included |
| Actionable Next Steps | - | ✓ Included |
100% Refund Policy if we cannot generate a report from your submitted data.
Frequently asked questions
Is this a subscription?
No. We charge a one-time fee per assessment report. There are no recurring charges, subscriptions, or hidden fees.
Can I pay using UPI?
Yes, we support all major Indian payment methods including UPI (GPay, PhonePe, Paytm), RuPay cards, and standard Credit/Debit cards via Razorpay.
How does bulk deployment work?
For institutions, we set up a dedicated batch onboarding flow. Students submit their details, and we deliver individual reports to them while providing the aggregated data sheet to the placement cell.