Transparent pricing for individuals and institutions
No subscriptions. No hidden fees. Just actionable data and clear roadmaps to help you or your cohort get hired.
For Students & Individuals
Get a rigorous assessment of where you stand and a map to get you to the threshold employers expect.
Individual Assessment Deliverables
| Feature | Anvil Assess ₹249₹99/ report | Anvil Edge ₹499₹199/ report | Anvil Master ₹899₹399/ report |
|---|---|---|---|
| Market Data Matching | ✓ Included | ✓ Included | ✓ Included |
| PDF Report Delivery | ✓ 24 hours | ✓ 24 hours | ✓ 24 hours |
| Structured Skills Assessment | - | ✓ Included | ✓ Included |
| Personalized Career Roadmap | - | ✓ Included | ✓ Included |
| Complete Profile Deep-Dive | - | - | ✓ Included |
| Exclusive Career Bonuses | - | - | ✓ Included |
For Universities & Placement Cells
Deploy at scale to identify cohort-wide skill gaps and improve your placement strategy. Priced per-student head.
Cohort Deployment Deliverables
| Feature | Placement Master ₹1,199₹499/ head | Anvil Clarity ₹1,799₹799/ head |
|---|---|---|
| Student Deliverables | Master Report (No Bonuses) | Master Report + Bonuses |
| Institution Data Format | Raw Unprocessed Excel | Processed Dashboard Insights |
| Globally Aggregated Data | ✓ Included | ✓ Included |
| Localized Cohort Insights | - | ✓ Included |
| Actionable Next Steps | - | ✓ Included |
100% Refund Policy if we cannot generate a report from your submitted data.
Frequently asked questions
Is this a subscription?
No. We charge a one-time fee per assessment report. There are no recurring charges, subscriptions, or hidden fees.
Can I pay using UPI?
Yes, we support all major Indian payment methods including UPI (GPay, PhonePe, Paytm), RuPay cards, and standard Credit/Debit cards via Razorpay.
How does bulk deployment work?
For institutions, we set up a dedicated batch onboarding flow. Students submit their details, and we deliver individual reports to them while providing the aggregated data sheet to the placement cell.